Size Guide
Take the guesswork out of online shopping.
There is a knock on the door and the order you’ve spent hours perfecting arrives. Excited to unbox the package, you rush to your room and try on the outfit. As you dress you notice the pants are too tight, the shirt is too loose, and the shoes don’t’ fit. Again.
What will you do now? Return it, of course!
Getting the sizes mixed up when ordering online is a massive problem for shoppers. Clearly, every brand in every region has different size control. While every store offers three standard sizes i.e. small, medium, and large, the truth is that these sizes can vary significantly in terms of actual fit. A large size dress at one store could fit completely differently from a large size dress at another store.
This can be a major problem for consumers who buy exclusively online, as they can’t try on items in person. To take the guesswork out of the game and to ensure that you are getting an apt fit, The Black Market gives its members free access to our Virtual Tailor.
What is Virtual Tailor?
Virtual Tailor is a unique feature of our platform that enables you to find the right size for your unique body. It comprises several size charts with each having two portions: measurements and size label. You can either enter your measurements in special fields or pick your preferred size from the table.
Based on the entered dimensions, the Virtual Tailor will also present size recommendations on different items to make life easy for you. Remember, all measurements entered into your account should be input as centimeters. If you need help converting your sizes to centimeters, take a look at the conversion chart here. Additionally, this chart will assist in converting your height into centimeters.
Please look at the chart below to order an item that fits you aptly.
How to get started?
Your dimensions should be impeccable to find the right fit. When taking the measurements, be sure to wear undergarments that you want to sport with the item you are ordering to keep future troubles at bay.
Here are some tips from our experts to take precise measurements:
- Use a tape measure
- Keep it level and don’t pull it too hard
- Have a friend or family member measure you, it’s easier that way.
- Manage the details for you and your family members in your account.
Womens Size Guide
We have developed this size guide to help you avoid the frustration of returning ill-fitting clothes. Please read it carefully to get your orders right on the first attempt.
1. Bust
Measuring bust size can often feel uncomfortable, but knowing its dimensions and having them written in a note or on your phone will make cloth shopping a lot easier, particularly if you are an online shopper.
The only equipment required for calculating bust size is a tape measure. Once you have it, roll it around your bust’s fullest part under the armpits. While doing so, make sure the tape measure isn’t too loose or tight to obtain an accurate reading.
Also, ensure that you are wearing the bra you want to sport with the dress that charmed you online to find it in the right fit.
2. Under Bust
Roll the tape measure around your ribcage beneath the bust and keep the tape level with your body. This will give out your under bust size.
3. Waist
Your waistline starts from the top of your hip bone and finishes at the narrowest point of your torso, which is typically just beneath the ribcage. To find your waist size, wrap the tape around your waist by keeping it parallel to the floor.
Next, read the tape. That will be your waist size.
Again, don’t pull the tape too hard, and also; make sure that it’s not twisted anywhere to get a precise reading.
3a. Hips
Remover your outer garments, stand straight with your feet together, and wrap the tape around the widest portion of your hip. The point at which both ends of the tape meets is your hip size.
You can leave your underwear on and still obtain a precise reading.
4. Inseam
Inseam is the region between your groin and ankle. Knowing your inseam dimensions helps you buy a great-fitting pair of pants conveniently on the internet. To find its dimensions, stand straight on your feet and ask a friend/family member to take the measurements. If the support is not available, then use a pair of pants with the right length.
5. Foot
Place your foot on a smooth surface and measure the distance between your longest toe and the back of the heel with a ruler or tape measure. If the measurement is halfway between sizes, go with the larger size. Similarly, if one of your feet turns out to be longer than the other, then please pick the bigger length when buying a pair of shoes online.
6. Height
Stand straight against a wall or a solid surface and measure from the floor to the upper part of your head. The final reading you get will be your height.
7. Weight
Stand on your scale barefooted, preferably in the morning, and after emptying your bladder. Distribute your weight evenly on the scale and check the reading. The number that appears on the scale is your weight.
8. Age
Don’t forget to tell us your age so we can present the right recommendations for you.
Women's Tops (Blouses, Button Ups, T-Shirts, etc.)
| Bust | Waist | US | US # |
|---|---|---|---|
| 30" | 23" | XXXS | 000 |
| 31" | 24" | XXS | 00 |
| 32" | 25" | XS | 0 |
| 33" | 25" | XS | 2 |
| 34" | 26" | S | 4 |
| 35" | 27" | S | 6 |
| 36" | 28" | M | 8 |
| 37" | 29" | M | 10 |
| 38" | 31" | L | 12 |
| 40" | 33" | L | 14 |
| 41" | 34" | XL | 16 |
| 43" | 36" | XL | 18 |
| 46" | 37" | XXL | 20 |
Women's Tops (In centimeters)
| Bust | Waist | US | US # |
|---|---|---|---|
| 77.5 | 58.5 | XXXS | 000 |
| 80 | 61 | XXS | 00 |
| 82.5 | 63.5 | XS | 0 |
| 85 | 66 | XS | 2 |
| 87.5 | 68.5 | S | 4 |
| 90 | 71 | S | 6 |
| 93 | 73.5 | M | 8 |
| 95.5 | 76 | M | 10 |
| 99 | 80 | L | 12 |
| 103 | 84 | L | 14 |
| 106.5 | 87.5 | XL | 16 |
| 110.5 | 91.5 | XL | 18 |
| 114 | 94 | XXL | 20 |
Women's Bottoms (Jeans, Trousers, Skirts, Shorts, etc.)
| Waist | Hips | US | US # |
|---|---|---|---|
| 23" | 33" | XXXS | 000 |
| 24" | 33" | XXS | 00 |
| 25" | 35" | XS | 0 |
| 25" | 36" | XS | 2 |
| 26" | 37" | S | 4 |
| 27" | 38" | S | 6 |
| 28" | 38" | M | 8 |
| 29" | 39" | M | 10 |
| 31" | 41" | L | 12 |
| 33" | 42" | L | 14 |
| 34" | 44" | XL | 16 |
| 36" | 46" | XL | 18 |
| 37" | 48" | XXL | 20 |
Women's Bottoms (In centimeters)
| Waist | Hips | US | US # |
|---|---|---|---|
| 58 | 84 | XXXS | 000 |
| 62 | 86 | XXS | 00 |
| 64 | 89 | XS | 0 |
| 66 | 91 | XS | 2 |
| 68 | 94 | S | 4 |
| 71 | 97 | S | 6 |
| 73 | 99 | M | 8 |
| 76 | 101 | M | 10 |
| 80 | 105 | L | 12 |
| 84 | 109 | L | 14 |
| 88 | 113 | XL | 16 |
| 91 | 119 | XL | 18 |
| 96 | 48 | XXL | 20 |
Women's Dresses
| Bust | Waist | Hips | US | US # |
|---|---|---|---|---|
| 30" | 23" | 33" | XXXS | 000 |
| 31" | 24" | 33" | XXS | 00 |
| 32" | 25" | 35" | XS | 0 |
| 33" | 25" | 36" | XS | 2 |
| 34" | 26" | 37" | S | 4 |
| 35" | 27" | 38" | S | 6 |
| 36" | 28" | 38" | M | 8 |
| 37" | 29" | 39" | M | 10 |
| 38" | 31" | 41" | L | 12 |
| 40" | 33" | 42" | L | 14 |
| 42" | 34" | 44" | XL | 16 |
| 44" | 36" | 46" | XL | 18 |
| 46" | 37" | 48" | XXL | 20 |
Women's Dresses (in centimeters)
| Bust | Waist | Hips | US | US # |
|---|---|---|---|---|
| 77.5 | 58.5 | 84 | XXXS | 000 |
| 80 | 61 | 86 | XXS | 00 |
| 82.5 | 64 | 89 | XS | 0 |
| 85 | 66 | 91.5 | XS | 2 |
| 87.5 | 68.5 | 94 | S | 4 |
| 90 | 71 | 97 | S | 6 |
| 92.5 | 73.5 | 99 | M | 8 |
| 95 | 76 | 101.5 | M | 10 |
| 99 | 80 | 105 | L | 12 |
| 103 | 84 | 109 | L | 14 |
| 107 | 88 | 113 | XL | 16 |
| 112 | 91.5 | 118 | XL | 18 |
| 117 | 95 | 123 | XXL | 20 |
Women's Outerwear (Coats, Jackets, etc.)
| Bust | Waist | Hips | US | US # |
|---|---|---|---|---|
| 30" | 23" | 33" | XXXS | 000 |
| 31" | 24" | 33" | XXS | 00 |
| 32" | 25" | 35" | XS | 0 |
| 33" | 25" | 36" | XS | 2 |
| 34" | 26" | 37" | S | 4 |
| 35" | 27" | 38" | S | 6 |
| 36" | 28" | 38" | M | 8 |
| 37" | 29" | 39" | M | 10 |
| 38" | 31" | 41" | L | 12 |
| 40" | 33" | 42" | L | 14 |
| 42" | 34" | 44" | XL | 16 |
| 44" | 36" | 46" | XL | 18 |
| 46" | 37" | 48" | XXL | 20 |
Women's Outerwear (In centimeters.)
| Bust | Waist | Hips | US | US # |
|---|---|---|---|---|
| 77.5 | 58.5 | 84 | XXXS | 000 |
| 80 | 61 | 86 | XXS | 00 |
| 82 | 64 | 89 | XS | 0 |
| 85 | 66 | 91.5 | XS | 2 |
| 87.5 | 68.5 | 94 | S | 4 |
| 90 | 71 | 97 | S | 6 |
| 92.5 | 73.5 | 99 | M | 8 |
| 95 | 76 | 101.5 | M | 10 |
| 99 | 80 | 105.5 | L | 12 |
| 103 | 84 | 109 | L | 14 |
| 107 | 88 | 113 | XL | 16 |
| 112 | 91.5 | 118 | XL | 18 |
| 117 | 95 | 123 | XXL | 20 |
Women's Footwear (Sneakers, Boots, Pumps, etc.)
| Foot | US Size | US # |
|---|---|---|
| 9" | 5 | 5 |
| 9" | 5H | 5.5 |
| 9 ¼" | 6 | 6 |
| 9 3/8" | 6H | 6.5 |
| 9 ½ " | 7 | 7 |
| 9 5/8" | 7H | 7.5 |
| 9 ¾" | 8 | 8 |
| 9 7/8" | 8H | 8.5 |
| 10" | 9 | 9 |
| 10 1/8" | 9H | 9.5 |
| 10 ¼" | 10 | 10 |
| 10 ½" | 10H | 10.5 |
| 10 ¾" | 12 | 12 |
| 11" | 13 | 13 |
| 11 ¼" | 14 | 14 |
| 11 ½" | 15H | 15.5 |
Women's Footwear (In centimeters)
| Foot | US Size | US # |
|---|---|---|
| 22.8 | 5 | 5 |
| 23.1 | 5H | 5.5 |
| 23.5 | 6 | 6 |
| 23.81 | 6H | 6.5 |
| 24.13 | 7 | 7 |
| 24.45 | 7H | 7.5 |
| 24.77 | 8 | 8 |
| 25.08 | 8H | 8.5 |
| 25.4 | 9 | 9 |
| 25.72 | 9H | 9.5 |
| 26.04 | 10 | 10 |
| 26.34 | 10H | 10.5 |
| 27.3 | 12 | 12 |
| 27.9 | 13 | 13 |
| 28.6 | 14 | 14 |
| 29.2 | 15H | 15.5 |
Unisex Footwear (Sandals, etc.)
| US - Men's | US - Women's | UK | EU | Foot Length (in) |
|---|---|---|---|---|
| 9" | 5 | 5 | 9" | |
| 9" | 5H | 5.5 | 9" | |
| 9 ¼" | 6 | 6 | 9 ¼" | |
| 9 3/8" | 6H | 6.5 | 9 3/8" | |
| 9 ½ " | 7 | 7 | 9 ½ " | |
| 9 5/8" | 7H | 7.5 | 9 5/8" | |
| 9 ¾" | 8 | 8 | 9 ¾" | |
| 9 7/8" | 8H | 8.5 | 9 7/8" | |
| 10" | 9 | 9 | 10" | |
| 10 1/8" | 9H | 9.5 | 10 1/8" | |
| 10 ¼" | 10 | 10 | 10 ¼" | |
| 10 ½" | 10H | 10.5 | 10 ½" | |
| 10 ¾" | 12 | 12 | 10 ¾" | |
| 11" | 13 | 13 | 11" | |
| 11 ¼" | 14 | 14 | 11⁵⁄₁₆" | |
| 12.5 | 14 | 11.5 | 74 | 11 ½" |
Women's Footwear (In centimeters)
| Foot | US Size | US # |
|---|---|---|
| 22.8 | 5 | 5 |
| 23.1 | 5H | 5.5 |
| 23.5 | 6 | 6 |
| 23.81 | 6H | 6.5 |
| 24.13 | 7 | 7 |
| 24.45 | 7H | 7.5 |
| 24.77 | 8 | 8 |
| 25.08 | 8H | 8.5 |
| 25.4 | 9 | 9 |
| 25.72 | 9H | 9.5 |
| 26.04 | 10 | 10 |
| 26.34 | 10H | 10.5 |
| 27.3 | 12 | 12 |
| 27.9 | 13 | 13 |
| 28.6 | 14 | 14 |
| 29.2 | 15H | 15.5 |
Women's Swimwear (Lingerie, Underwear, Loungewear, etc.)
To find the best fit, find your bra size and select the measurement that corresponds with it.
Cup AA - 30A, 32AA, 32A, 34AA
Cup A - 30B, 32B, 34A, 36AA
Cup B - 32C, 34B, 36A, 38AA, 38A
Cup C - 32D, 34C, 36B, 38B
Cup D - 32DD, 34D, 36C, 38C
Cup DD - 32E, 34DD, 36D, 38D
Cup DDD (E) - 32F, 34E, 36DD, 38DD
| Torso | Bust | Waist | Hips | US | US # |
|---|---|---|---|---|---|
| 61" | 33" | 25" | 36" | 32A | 2 |
| 68" | 38" | 31" | 41" | 40D | 12 |
| 70" | 40" | 33" | 42" | 42D | 14 |
| 62" | 34" | 26" | 37" | 32B | 4 |
| 64" | 35" | 27" | 38" | 32C | 6 |
| 62" | 34" | 26" | 37" | 32D | 4 |
| 64" | 35" | 27" | 38" | 32DD | 6 |
| 62" | 34" | 26" | 37" | 34A | 4 |
| 64" | 35" | 27" | 38" | 34B | 6 |
| 66" | 36" | 28" | 38" | 34C | 8 |
| 64" | 35" | 27" | 38" | 34D | 6 |
| 66" | 36" | 28" | 38" | 34DD | 8 |
| 70" | 40" | 33" | 42" | 40DD | 14 |
| 64" | 35" | 27" | 38" | 36A | 6 |
| 72" | 42" | 34" | 44" | 42DD | 16 |
| 66" | 36" | 28" | 38" | 36B | 8 |
| 67" | 37" | 29" | 39" | 36C | 10 |
| 66" | 36" | 28" | 38" | 36D | 8 |
| 67" | 37" | 29" | 39" | 36DD | 10 |
| 68" | 38" | 31" | 41" | 38C | 12 |
| 67" | 37" | 29" | 39" | 38D | 10 |
| 68" | 38" | 31" | 41" | 38DD | 12 |
| 72" | 42" | 34" | 44" | 44D | 16 |
Women's Swimwear (In cemtimeters)
| Torso | Bust | Waist | Hips | US | US # |
|---|---|---|---|---|---|
| 156 | 85 | 66 | 91.5 | 32A | 2 |
| 175 | 99 | 80 | 105.5 | 40D | 12 |
| 179 | 103 | 84 | 109 | 42D | 0 |
| 160 | 87.5 | 68.5 | 94 | 32B | 4 |
| 164 | 90 | 71 | 97 | 32C | 6 |
| 160 | 87.5 | 68.5 | 94 | 32D | 4 |
| 164 | 90 | 71 | 97 | 32DD | 6 |
| 160 | 87.5 | 68.5 | 94 | 34A | 4 |
| 164 | 90 | 71 | 97 | 34B | 6 |
| 168 | 92.5 | 73.5 | 99 | 34C | 8 |
| 164 | 90 | 71 | 97 | 34D | 6 |
| 168 | 92.5 | 73.5 | 99 | 34DD | 8 |
| 179 | 103 | 84 | 109 | 40DD | 14 |
| 164 | 90 | 71 | 97 | 36A | 6 |
| 183 | 107 | 88 | 113 | 42DD | 16 |
| 168 | 92.5 | 73.5 | 99 | 36B | 8 |
| 171.5 | 95 | 76 | 101.5 | 36C | 10 |
| 168 | 92.5 | 73.5 | 99 | 36D | 8 |
| 171.5 | 95 | 76 | 101.5 | 36DD | 10 |
| 171.5 | 95 | 76 | 101.5 | 38D | 10 |
| 175 | 99 | 80 | 105.5 | 38DD | 12 |
| 183 | 107 | 88 | 113 | 44D | 16 |
Mens Size Guide
This size guide is for men that strive to dress well. Please read it carefully to have an exciting shopping experience with The Black Market.
1. Neck Size
Wrap the tape around the bottom of your neck – the area where it merges with your shoulders. It’s acceptable to keep a margin of a few centimeters if you prefer a loose fit collar.
2. Chest
Roll the tape under your armpits and around the widest part of your chest. Keep your arms relaxed and the tape measure parallel to the floor. Also, avoid holding your breath during the process to obtain a precise reading.
3. Arm Length
Stand up straight with your arms relaxed and slightly bent on the sides. Place one end of the tape over your shoulders while the other one just past your wrist bone or at the point where you would like the sleeve to end. Do the same on the other arm and note the readings. If the readings are different, go with the one you deem appropriate.
4. Waist
To find your waist size, wrap the tape around the narrowest part of your torso below the ribcage and be sure the tape is not twisted. The point where the ends of the tape meet will be your waistline.
5. Inseam
Inseam is the region between your groin and ankle. Knowing your inseam dimensions helps you buy a great-fitting pair of pants conveniently on the internet. To find its dimensions, stand straight on your feet and ask a friend/family member to take the measurements. If the support is not available, then use a pair of pants with the right length.
6. Foot
Place your foot gently on paper and mark the distance between the back of the heel and the top of your longest toe with a pen. Then measure that distance with a ruler or a tape measure and note the reading.
Do the same for the other foot and don’t fret if it turns out to be different in length. It’s extremely common to have different sized feet. If this happens to be the case, all you need to do is use the larger size when buying a pair of shoes online.
Finally, if the length of your feet lies halfway between sizes, then go with the bigger value to ensure maximum comfort.
7. Height
Take off your shoes and stand against a flat wall. Next, mark the point where the top of your head meets the wall. The distance between that point and the floor is your height.
8. Weight
Strip off your shoes and stand on a scale with minimal clothing. Be sure to have an empty bladder and distribute your weight evenly on both feet. This will give you a precise idea of your weight.
9. Age
Please share your age with us to help us figure out the right items to suggest you.
Men's Tops (Polo's, Button Ups, Hoodies, T-Shirts, etc.)
| Neck | Arms | Chest | US |
|---|---|---|---|
| 13-14" | 31" | 33-35" | XS |
| 14-14" | 32" | 35-38" | S |
| 14-15" | 33" | 38-40" | M |
| 16-16" | 34" | 42-44" | L |
| 16-17" | 35" | 44-46" | XL |
| 18-18" | 36" | 48-50" | XXL |
| 18-19" | 37" | 51-53" | XXXL |
Men's Tops (In centimeters)
| Neck | Arms | Chest | US |
|---|---|---|---|
| 34-36 | 80 | 86-91 | XS |
| 36-37 | 83 | 91-97 | S |
| 38-39 | 86 | 99-104 | M |
| 41-42 | 88 | 107-112 | L |
| 43-44 | 90 | 114-119 | XL |
| 46-47 | 93 | 122-127 | XXL |
| 48-50 | 95 | 130-135 | XXXL |
Men's Bottoms (Pants, Jeans, Shorts, etc.)
| Wasit | US |
|---|---|
| 25-27" | XS |
| 28-31" | S |
| 31-33" | M |
| 35-38" | L |
| 39-42" | XL |
| 43-46" | XXL |
| 50-51" | XXXL |
Men's Bottoms (In centimeters)
| Wasit | US |
|---|---|
| 66-71 | XS |
| 73-79 | S |
| 81-86 | M |
| 91-97 | L |
| 101-107 | XL |
| 111-117 | XXL |
| 127-132 | XXXL |
Men's Footwear (Sneakers, Boots, Dress Shoes, etc.)
| Foot | US |
|---|---|
| 9" | 6 |
| 9 7/8" | 6.5 |
| 9 15/16" | 7 |
| 10" | 7.5 |
| 10 1/8" | 8 |
| 10 ¼" | 8.5 |
| 10 3/8" | 9 |
| 10 ½" | 9.5 |
| 10 5/8" | 10 |
| 10 ¾" | 10.5 |
| 10 7/8" | 11 |
| 11" | 11.5 |
| 11 1/8" | 12 |
| 11 ¼" | 12.5 |
| 11 3/8" | 13 |
| 11 ½" | 13.5 |
| 11 5/8" | 14 |
Men's Footwear (In centimeters)
| Foot | US |
|---|---|
| 24.45 | 6 |
| 25.08 | 6.5 |
| 25.24 | 7 |
| 25.40 | 7.5 |
| 25.72 | 8 |
| 26.04 | 8.5 |
| 26.34 | 9 |
| 26.68 | 9.5 |
| 26.98 | 10 |
| 27.30 | 10.5 |
| 27.62 | 11 |
| 27.98 | 11.5 |
| 28.26 | 12 |
| 28.58 | 12.5 |
| 28.90 | 13 |
| 29.22 | 13.5 |
| 29.54 | 14 |
Men's Swimwear (Underwear, Loungewear)
| Wasit | US |
|---|---|
| 25-27" | XS |
| 28-31" | S |
| 31-33" | M |
| 35-38" | L |
| 39-42" | XL |
| 43-46" | XXL |
| 50-51" | XXXL |
Men's Swimwear (In centimeters)
| Wasit | US |
|---|---|
| 66-71 | XS |
| 73-79 | S |
| 81-86 | M |
| 91-97 | L |
| 101-107 | XL |
| 111-117 | XXL |
| 127-132 | XXXL |
Men's Outerwear (Coats, Jackets, etc.)
| Chest | US | US # |
|---|---|---|
| 31-33" | XS | 34 |
| 35-37" | S | 36 |
| 38-40" | M | 38-40 |
| 40-42" | L | 42 |
| 44-46" | XL | 44-46 |
| 46-50" | XXL | 48 |

The information below is required for social login
Sign In
Create New Account